At Silicon Steels, we pride ourselves in offering only the highest quality super duplex 2507 round bars and UNS S32750 bars. All of our products are strictly regulated by us to ensure their durability. With long-standing experience in manufacturing these super duplex 2507 round bars, we guarantee our customers good quality and necessary services at reasonable prices. Today, we sell these products to countries and cities worldwide that meet industrial and international specifications.
Super Duplex 32750/2507 Round Bars are highly resistant to corrosion as their alloy's chromium, and nitrogen content is considerably higher than the other alloys. The chemical composition consists of 24 percent to 26 percent of chromium, 6 percent to 8 percent of nickel, 3 per cent of molybdenum and 1.2 percent of manganese. It also has a certain amount of iron present in its concentration.
UNS S32750 Polished Bar comes in a variety and meet the customer's specifications in different types, sizes, thicknesses, grades, and standards. Our DIN 1.4410 Bright Bars have protection against chlorides, thermal conductivity, and low thermal expansion coefficients. We design ASTM A479 Super Duplex Steel 2507 Threaded Bar in a way that can be employed and maintained in hostile environments. Super Duplex 2507 Rods is a very similar UNS S32750, generally referred to as the Super Duplex 2507 Round Bar. In Super Duplex, the difference between the two is the content of chrome and nitrogen, which generates greater resistance to corrosion and a longer lifetime.
The high levels of chromium, molybdenum and nitrogen are good for pitting, grinding and general corrosion. The steel is highly resistant to chloride stress cracking, high thermal conductivity and low thermal expansion coefficient. The Super Duplex is made up of 24% to 26% chromium, 6% to 8% nickel, 3% molybdenum and 1.2% manganese, the remainder being iron. Trace quantities of nitrogen, carbon, arsenic, silicon, phosphorus, and copper are also present in Super Duplex 2507 Round Bars.
Also Look Our:
Specifications | ASTM A479 / ASME SA479 |
Range | 3.17 MM TO 350 MM DIA |
Dia Meter | 25mm to 152mm |
Length | 1 to 6 Meters, Custom Cut Lengths |
Finish | Bright, Polish & Black |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging etc |
Condition | Cold Drawn & Polished Cold Drawn, Centreless Ground & Polished |
STANDARD | UNS | WERKSTOFF NR. |
Super Duplex S32750 | S32750 | 1.4410 |
Grade | C | N | P | Si | Mn | Mo | Ni | Cr | S | Cu |
S32750 | 0.030 | 0.24/0.32 | 0.035 | 0.80 | 1.20 | 3.0/5.0 | 6.00/8.00 | 24.0/26.0 | 0.020 | 0.50 |
Super Duplex S32750 Round Bar Weight Chart
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
---|---|---|---|---|---|---|---|---|
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
Metric | US Bar | ASTM/ Canadian | Japanese | ||||
---|---|---|---|---|---|---|---|
Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.625 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.625 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
NOMINAL SIZE | h5 | h6 | h7 | h8 | h9 | H10 | H11 | h12 |
---|---|---|---|---|---|---|---|---|
DIAMETER mm | ||||||||
~ to 3 | +0.004/0 | +0.006/0 | +0.01/0 | +0.014/0 | +0.025/0 | +0.04/0 | +0.06/0 | +0.1/0 |
over 3 to 6 | +0.005/0 | +0.008/0 | +0.012/0 | +0.018/0 | +0.03/0 | +0.048/0 | +0.075/0 | +0.12/0 |
over 6 to 10 | +0.006/0 | +0.009/0 | +0.015/0 | +0.022/0 | +0.036/0 | +0.058/0 | +0.09/0 | +0.15/0 |
over 10 to 18 | +0.008/0 | +0.011/0 | +0.018/0 | +0.027/0 | +0.043/0 | +0.07/0 | +0.11/0 | +0.18/0 |
over 18 to 30 | +0.009/0 | +0.013/0 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 | +0.13/0 | +0.21/0 |
over 30 to 50 | +0.011/0 | +0.016/0 | +0.025/0 | +0.039/0 | +0.062/0 | +0.1/0 | +0.16/0 | +0.25/0 |
over 50 to 80 | +0.013/0 | +0.019/0 | +0.03/0 | +0.046/0 | +0.074/0 | +0.12/0 | +0.19/0 | +0.3/0 |
over 80 to 120 | +0.015/0 | +0.022/0 | +0.035/0 | +0.054/0 | +0.087/0 | +0.14/0 | +0.22/0 | +0.35/0 |
over 120 to 180 | +0.018/0 | +0.025/0 | +0.04/0 | +0.063/0 | +0.1/0 | +0.16/0 | +0.25/0 | +0.4/0 |
over 180 to 250 | +0.02/0 | +0.029/0 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 | +0.29/0 | +0.46/0 |
These material are not a single material but the name for a family of corrosion resistant steels. Like many scientific breakthrough the origins of stainless steel lies in a lucky accident. From the smallest part of zipper to the largest building skyscraper, stainless steel is an essential part of modern life.Stainless steel’s strength, resistance to corrosion and low maintenance make it the ideal material for a wide range of applications. It is also has a long life cycle and is 100% recyclable.
We ship our stainless steel metal products in industry leading packaging designed to ensure your order reaches its destination safely. We offer multiple packaging options to meet your specific requirements. Packing is quite important especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination, so we put special concern regarding packaging. We pack our goods in numerous ways based on the products. We pack our products in multiple ways.
To specify the various physical and mechanical properties of the finished product, various tests, both destructive and nondestructive, are performed. Metallurgical, hardness, hardenability, tension, ductility, compression, fatigue, impact, wear, corrosion, creep, machinability, radiography, magnetic particle, ultrasonic, and eddy current are some of the major tests that are performed by quality control personnel. Metallurgical testing is used to determine the quality of steel by analyzing the microstructure of a sample under a microscope. A cross section of a sample is first highly polished and then examined at a magnification from 100-500 diameters. The microstructure of steel consists of grains of different compositions and sizes.