310 SS Spring Washers Distributors, Austenitic Stainless Steel 310 Industrial Fasteners, SS 310 Flat Washers, SS 310 Nut Bolts, Stainless Steel 310 Fasteners Supplier in Mumbai.
Silicon Steels is one of the leading manufacturer and supplier of Stainless Steel 310 Fasteners. Such Fasteners are best known for their outstanding characteristics. As one of the world's best-known manufacturers of Fasteners, we ensure all of our products meet customer requirements. Our team reviews every material we use. They contain 25% chromium and 20% nickel that make them extremely resistant to oxidation and corrosion. Due to their high chrome and medium nickel content, they can be used in H2S atmospheres. Stainless Steel 310 grade is used in coal gasifier internal components, food processing equipment, burners and combustion chambers lead pots, cryogenic structures, fluidised bed combustors, kilns, radiant tubes, saggers, annealing covers, refractory anchor bolts, muffles.
The Fasteners are produced in different forms, sizes and forms, following customer requirements. We ensure a specified quality for the products is manufactured. We can create a product of all lengths, forms and sizes by possessing the expertise and techniques of qualified professionals and using the most recent technology. Such Fasteners have a range of features and properties which are suitable for all types of applications.
The Fasteners are made in compliance with the standards and requirements of the industry. Tests include hardness check, flammability check, flattening testing, ultrasonic evaluation, third-party analysis and X-ray evaluation, chemical composition analysis, visual inspection and more. Eventually, after most of the tests are finished, these Fasteners are packed with high-quality packaging materials such as cartons/bags, pallets, bags or shrink wrappers.
If you want to buy Fasteners, visit the official Silicon metal site and order your products at a competitive price. Stainless Steel 310 Fasteners is available in the type of Foundation Bolts, Socket Screw, Wing Screw, Bolts, Washers, Studs, Hex Domed Cap Nuts, Machine Screw, Cap Screw, Square Nut, Wing Screw, Anchor Bolt, Screw, Socket Head Cap Screw, Hex Head Bolts, Marine Anchors, Structural Bolts, Hex Set Screw, Nuts, Hex Coupling Nut, Nut, Screws, Studs, Socket Hexagon Head Screw, Eye Bolt, Hex Nut, Pan Head Screw, J Bolts, Mushroom Head Square Neck Bolts, Sockets, Allen Cap screw, Stud Bolts, U- Bolts, Hexagon Nut, T-Head Bolts, Spring Washers, Anchors.
Specifications | ASTM A193 ASME SA193 / ASTM F593, F594, F1554 / ASME SF593, F594, F1554 |
Standard | DIN, ASTM, BS and all International Standards |
Bolts Size | 3 mm to 200 mm | Custom Sizes |
Nut Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Screw Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Machine Screws Size | M1.6 - M12 | Custom Sizes |
Washers Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Fasteners Type | Nut, Hex Coupling Nut, Hex Nut, Square Nut, Hex Domed Cap Nuts, Hex Head Bolts, Stud Bolts, Socket Hexagon Head Screw, Pan Head Screw, Socket Head Cap Screw, Wing Screw, T-Head Bolts, Foundation Bolts,Screw, Studs, Socket Screw, Hex Set Screw, Cap Screw, Machine Screw, Wing Screw, Spring Washers, Washers, Studs, Marine Anchors, Anchors, Hexagon Nut,U- Bolts, Anchor Bolt, Mushroom Head Square Neck Bolts, J Bolts,Eye Bolt,Structural Bolts, Bolts, Nuts, Sockets, Screws, Allen Cap screw |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Grade | UNS | DIN | JIS | EN | GOST | BS |
---|---|---|---|---|---|---|
SS 310 | S31000 | 1.4841 | SUS 310 | X15CrNi25-20 | 20Ch25N20S2 | 310S24 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
---|---|---|---|---|---|---|---|---|---|
SS 310 | 0.015 max | 2.0 max | 0.15 max | 0.020 max | 0.015 max | 24.00 - 26.00 | 0.10 max | 19.00 - 21.00 | 54.7 min |
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Nut Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
2 | 4 | 1.6 | 1.2 | - |
2.5 | 5 | 2 | 1.6 | - |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
Bolt Size | USS | SAE | ||||
OD (in.) | ID (in.) | Thickness | OD (in.) | ID (in.) | Thickness | |
1/8 (#6) | - | - | - | 0.375 | 0.156 | .036/.065 |
5/32 (#8) | - | - | - | 0.438 | 0.188 | .036/.065 |
3/16 (#10) | 0.560 | 0.250 | .036/.065 | 0.500 | 0.220 | .036/.065 |
7/32 (#12) | - | - | - | 0.562 | 0.250 | .051/.080 |
1/4 (#14) | 0.734 | 0.312 | .051/.080 | 0.625 | 0.281 | .051/.080 |
5/16 | 0.875 | 0.375 | .064/.104 | 0.688 | 0.344 | .051/.080 |
3/8 | 1.000 | 0.438 | .064/.104 | 0.812 | 0.406 | .051/.080 |
7/16 | 1.250 | 0.500 | .064/.104 | 0.922 | 0.469 | .051/.080 |
1/2 | 1.375 | 0.562 | .086/.132 | 1.062 | 0.531 | .074/.121 |
9/16 | 1.469 | 0.625 | .086/.132 | 1.156 | 0.594 | .074/.121 |
5/8 | 1.750 | 0.688 | .108/.160 | 1.312 | 0.656 | .074/.121 |
3/4 | 2.000 | 0.812 | .122/.177 | 1.469 | 0.812 | .108/.160 |
7/8 | 2.250 | 0.938 | .136/.192 | 1.750 | 0.938 | .108/.160 |
1 | 2.500 | 1.062 | .136/.192 | 2.000 | 1.062 | .108/.160 |
1 1/8 | 2.750 | 1.250 | .136/.192 | 2.250 | 1.250 | .108/.160 |
1 1/4 | 3.000 | 1.375 | .136/.192 | 2.500 | 1.375 | .136/.192 |
1 3/8 | 3.250 | 1.500 | .153/.213 | 2.750 | 1.500 | .136/.213 |
1 1/2 | 3.500 | 1.625 | .153/.213 | 3.000 | 1.625 | .153/.213 |
1 5/8 | 3.750 | 1.750 | .153/.213 | - | - | - |
1 3/4 | 4.000 | 1.875 | .153/.213 | - | - | - |
1 7/8 | 4.250 | 2.000 | .153/.213 | - | - | - |
2 | 4.500 | 2.125 | .153/.213 | - | - | - |
2 1/4 | 4.750 | 2.375 | .320/.248 | - | - | - |
2 1/2 | 5.000 | 2.625 | .210/.280 | - | - | - |
2 3/4 | 5.250 | 2.875 | .228/.410S | - | - | - |
3 | 5.500 | 3.125 | .249/.327 | - | - | - |
Size | USS | SAE | ||||
---|---|---|---|---|---|---|
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
|
#2 | - | - | - | 3/32" | 1/4" | 0.020" |
#4 | - | - | - | 1/8" | 5/16" | 0.032" |
#6 | - | - | - | 5/32" | 3/8" | 0.049" |
#8 | - | - | - | 3/16" | 7/16" | 0.049" |
Nominal | Thread. | Hex Socket Size | Body diameter and Head height | Head Dia | Soc. length | ||
Size | Pitch | Max | Min | Max | Min | ||
J | D /H | A | K | ||||
M3 | 0.5 | 2.50 | 3.00 | 2.86 | 5.50 | 5.20 | 1.3 |
M4 | 0.70 | 3.00 | 4.00 | 3.82 | 7.00 | 6.64 | 2.00 |
M5 | 0.8 | 4.00 | 5.00 | 4.82 | 8.50 | 8.14 | 2.70 |
M6 | 1.0 | 5.00 | 6.00 | 5.82 | 10.00 | 9.64 | 3.30 |
M8 | 1.25 | 6.00 | 8.00 | 7.78 | 13.00 | 12.57 | 4.3 |
M10 | 1.5 | 8.00 | 10.00 | 9.78 | 16.00 | 15.57 | 5.50 |
M12 | 1.75 | 10.00 | 12.00 | 11.73 | 18.00 | 17.57 | 6.60 |
M16 | 2.0 | 14.00 | 16.00 | 15.73 | 24.00 | 23.48 | 8.80 |
M20 | 2.5 | 17.00 | 20.00 | 19.67 | 30.00 | 29.48 | 10.70 |
M24 | 3.0 | 19.00 | 24.00 | 23.67 | 36.00 | 35.38 | 12.90 |
WEIGHTS MACHINE SCREWS & Type 1, 23, F and G TAPPING SCREWS LBS. Per 1000 pieces |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DIAMETERS | |||||||||||
LENGTHS | #2 | #3 | #4 | #5 | #6 | #8 | #10 | #12 | 1/4″ | 5/16″ | 3/8″ |
1/8 | 0.40 | 0.55 | 0.70 | 1.1 | 1.4 | — | — | — | — | — | — |
3/16 | 0.50 | 0.70 | 0.90 | 1.2 | 1.5 | 2.5 | 3.9 | — | — | — | — |
1/4 | 0.60 | 0.80 | 1.00 | 1.4 | 1.7 | 2.8 | 4.3 | 5.6 | 8.5 | — | — |
5/16 | 0.60 | 0.90 | 1.20 | 1.5 | 1.9 | 3.1 | 4.6 | 6.1 | 9.1 | 16.7 | — |
3/8 | 0.70 | 0.90 | 1.30 | 1.7 | 2.1 | 3.4 | 5.0 | 6.5 | 9.8 | 17.7 | 29.2 |
7/16 | 0.80 | 1.00 | 1.50 | 1.9 | 2.2 | 3.6 | 5.4 | 6.9 | 10.4 | 18.8 | 30.7 |
1/2 | 0.80 | 1.10 | 1.60 | 2.0 | 2.4 | 3.9 | 5.8 | 7.4 | 11.1 | 19.8 | 32.2 |
9/16 | 0.90 | 1.20 | 1.70 | 2.2 | 2.6 | 4.2 | 6.2 | 7.8 | 11.7 | 20.9 | 33.6 |
5/8 | 1.00 | 1.30 | 1.80 | 2.3 | 2.8 | 4.5 | 6.6 | 8.3 | 12.4 | 21.9 | 35.1 |
3/4 | 1.10 | 1.50 | 2.10 | 2.6 | 3.2 | 5.0 | 7.3 | 9.2 | 13.6 | 24.0 | 38.0 |
7/8 | 1.30 | 1.70 | 2.30 | 3.0 | 3.5 | 5.6 | 8.1 | 10.1 | 14.9 | 26.1 | 41.0 |
1″ | 1.40 | 1.90 | 2.50 | 3.4 | 3.9 | 6.2 | 8.9 | 11.0 | 16.1 | 28.8 | 44.0 |
1-1/8″ | 1.50 | 2.00 | 2.80 | 3.8 | 4.3 | 6.7 | 9.6 | 11.9 | 17.4 | 30.2 | 47.0 |
1-1/4″ | 1.60 | 2.20 | 3.00 | 4.1 | 4.6 | 7.3 | 10.4 | 12.8 | 18.7 | 32.3 | 49.8 |
1-1/2″ | 1.80 | 2.50 | 3.50 | 4.7 | 5.3 | 8.3 | 11.9 | 14.7 | 21.2 | 36.5 | 55.8 |
1-3/4″ | 2.10 | 2.90 | 4.00 | 5.3 | 6.1 | 9.4 | 13.5 | 16.5 | 23.7 | 40.7 | 61.7 |
2″ | 2.40 | 3.30 | 4.50 | 6.0 | 6.8 | 10.6 | 15.0 | 18.3 | 26.2 | 44.8 | 67.6 |
2-1/4″ | 2.60 | 3.60 | 5.00 | 6.7 | 7.6 | 11.8 | 16.6 | 20.1 | 28.8 | 19.0 | 73.5 |
2-1/2″ | 2.80 | 3.90 | 5.50 | 7.3 | 8.3 | 12.9 | 18.1 | 22.0 | 31.3 | 53.2 | 79.5 |
2-3/4″ | 3.10 | 4.30 | 6.00 | 7.9 | 9.1 | 13.9 | 19.7 | 23.8 | 33.9 | 57.3 | 85.3 |
3″ | 3.40 | 4.70 | 6.50 | 8.6 | 9.8 | 15.0 | 21.2 | 25.6 | 36.4 | 61.5 | 91.3 |
* Weights above are approximate and are based on pan head machine screws |
These material are not a single material but the name for a family of corrosion resistant steels. Like many scientific breakthrough the origins of stainless steel lies in a lucky accident. From the smallest part of zipper to the largest building skyscraper, stainless steel is an essential part of modern life.Stainless steel’s strength, resistance to corrosion and low maintenance make it the ideal material for a wide range of applications. It is also has a long life cycle and is 100% recyclable.
We ship our stainless steel metal products in industry leading packaging designed to ensure your order reaches its destination safely. We offer multiple packaging options to meet your specific requirements. Packing is quite important especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination, so we put special concern regarding packaging. We pack our goods in numerous ways based on the products. We pack our products in multiple ways.
To specify the various physical and mechanical properties of the finished product, various tests, both destructive and nondestructive, are performed. Metallurgical, hardness, hardenability, tension, ductility, compression, fatigue, impact, wear, corrosion, creep, machinability, radiography, magnetic particle, ultrasonic, and eddy current are some of the major tests that are performed by quality control personnel. Metallurgical testing is used to determine the quality of steel by analyzing the microstructure of a sample under a microscope. A cross section of a sample is first highly polished and then examined at a magnification from 100-500 diameters. The microstructure of steel consists of grains of different compositions and sizes.
310 SS Spring Washers Distributors, Austenitic Stainless Steel 310 Industrial Fasteners, SS 310 Flat Washers, SS 310 Nut Bolts, Stainless Steel 310 Fasteners Supplier in Mumbai.
Singapore, Jordan, Indonesia, South Africa, Malaysia, South America, Mozambique, Austria, Kuwait, Australia, Trinidad and Tobago, Hong Kong, London, Spain, New Zealand, Ibadan, Durban, Brazzaville, Kolwezi, Brazil, Benin, Maputo, Algiers, Conakry, Maiduguri, Kaduna, Cairo, Sri Lanka, Yaoundé, UK, Peru, Vietnam, Azerbaijan, Austalia, Nigeria, Uganda, Casablanca, Dubai, Mbuji-Mayi, Algeria, Yemen, Nairobi, Lebanon, Angola, Zaria, UAE, Ghana, Mozabique, Colombo, Johannesburg, Canada, Lubumbashi, Ouagadougou, Phillipine, Antananarivo, Chine, Myanmar, Kinshasa, Mogadishu, Addis Ababa, Abidjan, Tripoli, Cape Town, Dar es Salaam, Russia, Giza, Pretoria, Morocco, Africa, Port Elizabeth, Luanda, Bahrain, United States, Accra, Port Harcourt, Houston, Alexandria, Oman, Sudan, Turkey, Fez, Ethiopa, Freetown, Douala, Khartoum, Germany, Subra al-Haymah, Cyprus, Thailand (Bangkok), Iran, Israel, Mexico, Tunisia, Qatar, Bangladesh, Dakar, Lagos, Rabat, Abu Dhabi, Bamako, Colombia, Omdurman, Kampala, Bulawayo, Kano, Kazakhstan, Argentina, Saudi Arabia, Italy, Cameroon, Egypt, Jordon, Iraq, Venezuela, Harare, Soweto, Netherland, New York.
Amritsar, Gulbarga, Kerala, Kota, Andhra Pradesh, Delhi, Maharashtra, Pune, Bundi, Gorakhpur, Dombivali, Kasganj, Betul, Kolkata, Aurangabad, Vadodara, Durgapur, Punjab, Jabalpur, Tripura, Mizoram, Ballia, Tadepalligudem, Orissa, Amravati, Jaipur, Vijayawada, Gwalior, Pimpri and Chinchwad, Chandigarh, Siliguri, Gujarat, Bihar, Haryana, Manipur, Baraut, Nashik, Meerut, Allahabad, Coimbatore, Gujarat, Navi Mumbai, Bhadreswar, Bikaner, Saharanpur, Madurai, Visakhapatnam, Ambattur, Ludhiana, Kurnool, Dhanbad, Jharkhand, Ajmer, Benin, Kolapur, Chhattisgarh, Guntur, Bhavnagar, Vasai, India, Nagapattinam, Waghala, Ranchi, Akola, Kalyani, Ulhasnagar, Nagpur, Virar, Assam, Indore, Ujjain, Uttar Pradesh, Buxar, Loni, Thane, Dehradun, Nanded, Jhansi, Ghaziabad, Tamil Nadu, West Bengal, Ahmedabad, Blair, Mumbai, Karnataka, Sadar, Bangalore, Hubli and Dharwad, Tirunelveli, Solapur, Bhopal, Rajasthan, Lucknow, Chennai, Jodhpur, Muktsar, Mangalore, Udgir, Bansberia, Srinagar, Nagda, Miryalaguda, Surat, Suryapet, Guwahati, Patna, Agra, Rajkot, Madhya Pradesh, Hyderabad, Faridabad, Kalyan, Jamalpur, Puducherry, Kanpur, Varanasi, Jamnagar, Nagaur, Hinganghat, Datia, Haora, Bhiwadi, Belgaum, Port, Banswara, Raipur, Ambala, Asansol.